<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales from the Cellar &#187; Computer Generated Imagery (CGI)</title>
	<atom:link href="http://talesfromthecellar.com/category/computer-generated-imagery-cgi/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthecellar.com</link>
	<description>The craft, obsession, anguish, and joy of low-budget filmmaking.</description>
	<lastBuildDate>Wed, 18 Aug 2010 01:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Back to Work on Crawler Starting in May</title>
		<link>http://talesfromthecellar.com/2010/04/16/back-to-work-on-crawler-starting-in-may/</link>
		<comments>http://talesfromthecellar.com/2010/04/16/back-to-work-on-crawler-starting-in-may/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:06:06 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Crawler]]></category>
		<category><![CDATA[Don Dohler]]></category>
		<category><![CDATA[Timewarp Films]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.com/2010/04/16/back-to-work-on-crawler-starting-in-may/</guid>
		<description><![CDATA[Crawler production has been on hiatus for quite a while now. Mostly because of Sealed Fates. But since that&#8217;s pretty much done, I&#8217;m getting back to what will essentially be Don Dohler&#8216;s last release. I know a lot of folks&#8211;cast and crew, as well as Timewarp fans&#8211;have been wondering when (and if) it would ever <a href='http://talesfromthecellar.com/2010/04/16/back-to-work-on-crawler-starting-in-may/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timewarpfilms.com/Crawler.html" target="_blank"><a href="http://talesfromthecellar.com/wp-content/uploads/2010/04/CrawlerSample.jpg"><img class="alignleft size-medium wp-image-227" title="CrawlerSample" src="http://talesfromthecellar.com/wp-content/uploads/2010/04/CrawlerSample-300x199.jpg" alt="" width="300" height="199" /></a>Crawler</a> production has been on hiatus for quite a while now. Mostly because of <a href="http://talesfromthecellar.com/category/sealed-fates/" target="_blank">Sealed Fates</a>. But since that&#8217;s pretty much done, I&#8217;m getting back to what will essentially be <a href="http://www.dondohler.com/" target="_blank">Don Dohler</a>&#8216;s last release.</p>
<p>I know a lot of folks&#8211;cast and crew, as well as <a href="http://www.timewarpfilms.com/" target="_blank">Timewarp</a> fans&#8211;have been wondering when (and if) it would ever be finished. Well, the FX <strong><em>will</em> </strong>be completed, and I&#8217;m shooting for the end of this year.</p>
<p>A lot of work has has already been done, and some FX are in the can. But one thing I plan to do is rework the look of the creature. While Don and Joe were okay with it, I was never completely satisfied. And I think now that my skills have improved and the tools available are simply amazing (I&#8217;ll be using the current version of <a href="http://www.pixologic.com/home.php" target="_blank">ZBrush</a>&#8211;check out the mind-blowing <a href="http://www.pixologic.com/zbrush/gallery/" target="_blank">gallery</a>), I want to go for something that will WOW people. Don always said that the creature would make of break the movie, and I don&#8217;t want to let him down.</p>
<p>Over the last few months, in addition to finishing Sealed Fates, I&#8217;ve been ramping up my CG skills to get ready. I hope to have the new Crawler ready by sometime in June, then fully rigged to animate by August. That leaves several months to do the rest.</p>
<p>I plan to post updates as much as possible with stills, clips, etc. So, stay tuned.</p>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/vfx">vfx</a>, <a rel="tag" href="http://technorati.com/tag/don%20dohler">don dohler</a>, <a rel="tag" href="http://technorati.com/tag/crawler">crawler</a>, <a rel="tag" href="http://technorati.com/tag/zbrush">zbrush</a>, <a rel="tag" href="http://technorati.com/tag/cgi">cgi</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a3744c2f-8780-8e42-b1da-68f48e4ce7a9/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=a3744c2f-8780-8e42-b1da-68f48e4ce7a9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2010/04/16/back-to-work-on-crawler-starting-in-may/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Import Blender Fluid Simulation into Lightwave</title>
		<link>http://talesfromthecellar.com/2008/11/09/import-blender-fluid-simulation-into-lightwave/</link>
		<comments>http://talesfromthecellar.com/2008/11/09/import-blender-fluid-simulation-into-lightwave/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 17:30:25 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Geek Speak]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Fluid Simulation]]></category>
		<category><![CDATA[Lightwave]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.com/?p=120</guid>
		<description><![CDATA[The latest Lightwave newsletter mentions a plugin that allows the import of Blender fluids. Blender&#8217;s simulator is very cool, and Blender is completely free, of course. Once in Lightwave, you can texture using Lightwave&#8217;s awesome surfacing system and render engine. I haven&#8217;t tried it yet, but it looks great. You can find the plugin and <a href='http://talesfromthecellar.com/2008/11/09/import-blender-fluid-simulation-into-lightwave/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The latest Lightwave <a href="http://www.newtek.com/lightwave/newsletter.php?pageNum_monthlynews=1&amp;totalRows_monthlynews=2" target="_blank">newsletter</a> mentions a plugin that allows the import of <a href="http://www.blender.org/" target="_blank">Blender </a>fluids. Blender&#8217;s simulator is very cool, and Blender is completely free, of course. Once in Lightwave, you can texture using Lightwave&#8217;s awesome surfacing system and render engine. I haven&#8217;t tried it yet, but it looks great.</p>
<p>You can find the plugin and tutorial <a href="http://www.splotchdog.com/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=39" target="_blank">here</a>.</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/cgi" rel="tag">cgi</a>, <a href="http://www.technorati.com/tag/fluid+simulation" rel="tag">fluid simulation</a>, <a href="http://www.technorati.com/tag/lightwave" rel="tag">lightwave</a>, <a href="http://www.technorati.com/tag/blender" rel="tag">blender</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2008/11/09/import-blender-fluid-simulation-into-lightwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 3D adds another contender: trueSpace</title>
		<link>http://talesfromthecellar.com/2008/07/28/free-3d-adds-another-contender-truespace/</link>
		<comments>http://talesfromthecellar.com/2008/07/28/free-3d-adds-another-contender-truespace/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:33:52 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Computer Generated Imagery (CGI)]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.com/2008/07/28/free-3d-adds-another-contender-truespace/</guid>
		<description><![CDATA[trueSpace was one of the first 3D applications I tried, way back in 2000. It was version 4 back then, and while its interface was a little different and it didn&#8217;t have all of the state-of-the-art features, it was quite capable and got me through a few projects. Now on version 7.6, trueSpace has quite <a href='http://talesfromthecellar.com/2008/07/28/free-3d-adds-another-contender-truespace/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caligari.com/Products/trueSpace/tS75/Brochure/Intro.asp" target="_blank">trueSpace</a> was one of the first 3D applications I tried, way back in 2000. It was version 4 back then, and while its interface was a little different and it didn&#8217;t have all of the state-of-the-art features, it was quite capable and got me through a few projects.</p>
<p>Now on version 7.6, trueSpace has quite a lot to offer, based on the features page. And to make that deal sweeter, it&#8217;s completely free! Seems Microsoft purchased Caligari, the creators of trueSpace. I guess they want to compete with other free 3D apps, particularly <a href="http://sketchup.google.com/index.html" target="_blank">Google SketchUp</a>. Gee, I wonder why?</p>
<p>There&#8217;s only a PC version, so Mac users are SOL in terms of trueSpace.</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/cgi" rel="tag">cgi</a>, <a href="http://www.technorati.com/tag/sketchup" rel="tag">sketchup</a>, <a href="http://www.technorati.com/tag/truespace" rel="tag">truespace</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2008/07/28/free-3d-adds-another-contender-truespace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Mapping in Blender, for Charity.</title>
		<link>http://talesfromthecellar.com/2008/04/13/camera-mapping-in-blender-for-charity/</link>
		<comments>http://talesfromthecellar.com/2008/04/13/camera-mapping-in-blender-for-charity/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:55:59 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Filmmaking]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.silentgraywolf.com/2008/04/13/camera-mapping-in-blender-for-charity/</guid>
		<description><![CDATA[I read a post on Blendernation, a cornerstone of the Blender 3D community, that I felt bared repeating&#8211;for two reasons. First, Colin Levy (Peerless Productions), created a 30 second public service announcement (PSA) as an entry for PSAId, a contest sponsored by the Center for International Disaster Information (CIDI). It&#8217;s very impressive and has a <a href='http://talesfromthecellar.com/2008/04/13/camera-mapping-in-blender-for-charity/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I read a <a href="http://www.blendernation.com/2008/04/13/in-dire-need-camera-mapping-breakdown/" target="_blank">post</a> on <a href="http://www.blendernation.com" target="_blank">Blendernation</a>, a cornerstone of the <a href="http://www.blender.org/" target="_blank">Blender 3D</a> community, that I felt bared repeating&#8211;for two reasons.</p>
<p>First, <a href="http://www.blendernation.com/2006/11/08/interview-with-colin-levy/">Colin Levy</a> (<a href="http://www.peerlessproductions.com/" target="_blank">Peerless Productions</a>),  created a 30 second public service announcement (PSA) as an entry for <a href="http://www.psaid.org/" target="_blank">PSAId</a>, a contest sponsored by the <a href="http://www.cidi.org/" title="Go to CIDI Website">Center for International Disaster Information (CIDI)</a>. It&#8217;s very impressive and has a strong message; no wonder it was a finalist. You can view his entry <a href="http://www.psaid.org/public/VideoDetail.aspx?videoId=274&amp;public=1&amp;page=0&amp;pageSize=10&amp;sortExpression=viewsPlay%20DESC&amp;orderBy=&amp;kindOfVideo=FINALIST" target="_blank">here</a>.</p>
<p>Second, because he uploaded a <a href="http://www.vimeo.com/889190/" target="_blank">video</a> on how he used Blender 3D for camera mapping in order to create the proper setting for the scene. He also has a full <a href="http://www.peerlessproductions.com/tuts.html" target="_blank">camera mapping tutorial</a> on his Web site.</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/psaid" rel="tag">psaid</a>, <a href="http://www.technorati.com/tag/camera+mapping" rel="tag">camera mapping</a>, <a href="http://www.technorati.com/tag/blender+3d" rel="tag">blender 3d</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2008/04/13/camera-mapping-in-blender-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects from the Cellar</title>
		<link>http://talesfromthecellar.com/2008/04/12/projects-from-the-cellar/</link>
		<comments>http://talesfromthecellar.com/2008/04/12/projects-from-the-cellar/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:01:14 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Monster Planet]]></category>
		<category><![CDATA[Stakes]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.silentgraywolf.com/2008/04/12/projects-from-the-cellar/</guid>
		<description><![CDATA[I started a section for showcasing the projects I&#8217;ve worked on. Projects from the Cellar will have stills galleries of FX and videos, with some behind the scenes commentary, and how-tos. I&#8217;ve already added sections for Amateur Short Films, a Stakes FX gallery, a Monster Planet FX gallery, and a video on how to create <a href='http://talesfromthecellar.com/2008/04/12/projects-from-the-cellar/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://talesfromthecellar.silentgraywolf.com/wp-content/gallery/stakeseyes/SynEyes2.jpg" class="thickbox" title="SynEyes2.jpg"><img src="http://talesfromthecellar.silentgraywolf.com/wp-content/gallery/stakeseyes/SynEyes2.jpg" alt="SynEyes2.jpg" title="SynEyes2.jpg" height="216" width="421" /></a></p>
<p>I started a section for showcasing the projects I&#8217;ve worked on. <em>Projects from the Cellar</em> will have stills galleries of FX and videos, with some behind the scenes commentary, and how-tos.</p>
<p>I&#8217;ve already added sections for <a href="http://talesfromthecellar.silentgraywolf.com/amateur-short-films/">Amateur Short Films</a>, a <a href="http://talesfromthecellar.silentgraywolf.com/gallery/stakes-fx/">Stakes FX gallery</a>, a <a href="http://talesfromthecellar.silentgraywolf.com/gallery/monster-planet-fx/">Monster Planet FX gallery</a>, and a video on <a href="http://talesfromthecellar.silentgraywolf.com/how-to-create-a-quick-and-dirty-vampire-death/">how to create a quick and dirty vampire death</a>. Stay tuned for more.</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/stakes" rel="tag">stakes</a>, <a href="http://www.technorati.com/tag/cgi" rel="tag">cgi</a>, <a href="http://www.technorati.com/tag/fx" rel="tag">fx</a>, <a href="http://www.technorati.com/tag/gallery" rel="tag">gallery</a>, <a href="http://www.technorati.com/tag/vampire" rel="tag">vampire</a>, <a href="http://www.technorati.com/tag/visual+effects" rel="tag">visual effects</a>, <a href="http://www.technorati.com/tag/filmmaking" rel="tag">filmmaking</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2008/04/12/projects-from-the-cellar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Blender 3D Compete with the Big Boys?</title>
		<link>http://talesfromthecellar.com/2007/10/01/can-blender-3d-compete-with-the-big-boys/</link>
		<comments>http://talesfromthecellar.com/2007/10/01/can-blender-3d-compete-with-the-big-boys/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 16:00:20 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Geek Speak]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.silentgraywolf.com/?p=55</guid>
		<description><![CDATA[Blender, the open-source 3D application, has come a long way. According to a 2007 comparison of 3D applications published on the TDT 3D (The Dream Team) Web site, Blender performed well against Maya, Softimage XSI, Cinema 4d, and Lightwave. And considering each of the others costs at least $500, Blender should be especially appealing to <a href='http://talesfromthecellar.com/2007/10/01/can-blender-3d-compete-with-the-big-boys/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender.org/">Blender</a>, the open-source 3D application, has come a long way. According to a <a href="http://www.tdt3d.be/articles_viewer.php?art_id=99">2007 comparison of 3D applications</a> published on the <a href="http://www.tdt3d.be/index.php">TDT 3D</a> (The Dream Team) Web site, Blender performed well against <a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=7635018" target="_blank">Maya</a>, <a href="http://www.softimage.com/" target="_blank">Softimage XSI</a>, <a href="http://www.maxon.net" target="_blank">Cinema 4d</a>, and <a href="http://www.newtek.com/lightwave/" target="_blank">Lightwave</a>. And considering each of the others costs at least $500, Blender should be especially appealing to a low-budget filmmaker.</p>
<p>As the comparison chart shows, Blender scored Good or Very Good in animation, rendering, particles, and dynamics. In fact, it outscored Cinema 4D in character animation, and Lightwave and XSI in UV tools. It was also listed as the only package with built-in compositing; though, XSI&#8217;s higher-end versions (the entry-level version was used for the comparison) do have compositing as well.</p>
<p>Blender does need work in some areas. It scored poorly in NURB and curves modeling, and low in 3D painting. Plus, it&#8217;s still doesn&#8217;t have an industry-standard interface. But the developers are constantly working on updates, and there is a tremendous 3rd party community adding plug-ins and scripts all the time.</p>
<p>Blender&#8217;s growth can mean a lot for those who need to use CG for their movies but can&#8217;t afford a $500+ price tag. <em>Do you need matte paintings, pyrotechnics, space ships, dinosaurs?</em> Try Blender. <strong>It&#8217;s free</strong>!</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/cgi" rel="tag">cgi</a>, <a href="http://www.technorati.com/tag/animation" rel="tag">animation</a>, <a href="http://www.technorati.com/tag/blender+3d" rel="tag">blender 3d</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2007/10/01/can-blender-3d-compete-with-the-big-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long, and thanks for all the Goju</title>
		<link>http://talesfromthecellar.com/2007/09/19/so-long-and-thanks-for-all-the-goju/</link>
		<comments>http://talesfromthecellar.com/2007/09/19/so-long-and-thanks-for-all-the-goju/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 01:58:13 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Crawler]]></category>
		<category><![CDATA[Martial Arts]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.silentgraywolf.com/?p=51</guid>
		<description><![CDATA[Last week my friend Rakesh (back center of the picture), a fellow FX artist and Goju karate instructor left for the west coast. Even with free long distance, e-mail, and occasional visits, I&#8217;ll still miss him. We met through a Lightwave user group several years ago, and became fast friends. The group sort of fizzled <a href='http://talesfromthecellar.com/2007/09/19/so-long-and-thanks-for-all-the-goju/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://talesfromthecellar.silentgraywolf.com/wp-content/uploads/2007/09/GojuClass.jpg"><img width="334" height="253" style="padding: 0.5em; float: left" src="http://talesfromthecellar.silentgraywolf.com/wp-content/uploads/2007/09/GojuClass.jpg" /></a>Last week my friend Rakesh (back center of the picture), a fellow FX artist and Goju karate instructor left for the west coast. Even with free long distance, e-mail, and occasional visits, I&#8217;ll still miss him.</p>
<p>We met through a <a href="http://www.newtek.com/lightwave/">Lightwave</a> user group several years ago, and became fast friends. The group sort of fizzled out, but we had so much in common, we continued working on and discussing CGI on our own. In fact, I recruited him to work on <a href="http://www.timewarpfilms.com/">Timewarp</a>&#8216;s CGI-heavy feature <a href="http://talesfromthecellar.silentgraywolf.com/?cat=2">Crawler</a>. Work has been slow-going, but he&#8217;s made progress&#8211;and he insists he wants to keep working in spite of the distance. <em>I&#8217;m holding you to that, bud.</em></p>
<p>One day about 4 years ago, we discovered that we were both long-time martial artists, and he was an instructor. The timing couldn&#8217;t have been better for me, because I was in between schools and looking for a place to train. His school, a Kodokan flavor of Goju Ryu located in D.C., was run out of a small activity room in an apartment complex. It was a little bit of a trek from Rockville, but worth it. At that time, there were only 3 regulars, including the two of us, so the small space suited us. And it was great training again.</p>
<p>I actually came from a completely different style, Shorinji-Ryu, a Japanese style (Goju is Okinawan.) Boy did I have a lot to learn&#8230; or, rather, unlearn. But Rakesh was up to the challenge of dealing with an old warhorse that was a little set in his ways. And with the help of the other instructors, Josh (bottom right), Jay (back, second from the left) and Vu (back, second from the right), I was able to make the transition.</p>
<p>Thursdays became a night-long ritual of training for 2 hours, then dinner (where we&#8217;d talk about movies, computer geekery, and Goju, of course), and then more chatting by one of our cars. There were several nights that I didn&#8217;t get home until 1 or 2AM. That made for an unproductive Friday at work.</p>
<p>It&#8217;s about 4 years since I joined, and our school has really grown. Among the regulars are Sampak (bottom, second from the left), Johann (back left), John-Joseph (back right), and James (bottom left). We also have several part-time students and two more black belts. And we added two more weekly classes on Tuesdays and Saturdays. Sometimes we train outside  on Saturdays if the weather is nice.</p>
<p>Of course, the activity room has started to show its size, or lack thereof. As I said, it&#8217;s small and we share the room with 2 couches, a treadmill, and 3 tables. It&#8217;s not so bad when we&#8217;re all doing the same thing, but we often get in each other&#8217;s way when we branch off. And don&#8217;t get me started on the parking. But that doesn&#8217;t stop us. After all, we&#8217;re Samurai. Inconvenience matters, not.</p>
<p>But the absence of a friend does matter. I&#8217;m sure we&#8217;ll feel the effect, at least for a while. It&#8217;s certainly the greatest challenge to our Samurai persistence. But I think I speak for all of us in wishing Rakesh Sensei well, and we look forward to his occasional return for a class.</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/cgi" rel="tag">cgi</a>, <a href="http://www.technorati.com/tag/martial+arts" rel="tag">martial arts</a>, <a href="http://www.technorati.com/tag/crawler" rel="tag">crawler</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2007/09/19/so-long-and-thanks-for-all-the-goju/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZBrush 3 Coming on May 15, 2007</title>
		<link>http://talesfromthecellar.com/2007/03/12/zbrush-3-coming-on-may-15-2007/</link>
		<comments>http://talesfromthecellar.com/2007/03/12/zbrush-3-coming-on-may-15-2007/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 00:08:18 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Geek Speak]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://talesfromthecellar.silentgraywolf.com/?p=27</guid>
		<description><![CDATA[The future of digital art is about to take a quantum leap forward. Pixolator has posted an announcement on the Zbrush central forum that on May 17th, Pixologic will release the latest version of ZBrush, their digital sculpting and painting tool. The announcement has a downloadable Quicktime that demonstrates ZB3&#8242;s capabilities. If you create digital <a href='http://talesfromthecellar.com/2007/03/12/zbrush-3-coming-on-may-15-2007/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The future of digital art is about to take a quantum leap forward.</p>
<p>Pixolator has posted an <a target="_blank" href="http://206.145.80.239/zbc/showthread.php?threadid=42491">announcement</a> on the Zbrush central forum that on May 17th, <a target="_blank" href="http://pixologic.com/">Pixologic</a> will release the latest version of ZBrush, their digital sculpting and painting tool. The announcement has a downloadable Quicktime that demonstrates ZB3&#8242;s capabilities.</p>
<p>If you create digital imagery of any form (stills, animated films, visual effects, etc.) and need detailed characters or other organic models, I recommend taking a look at it.</p>
<p>And take a peek at the Pixologic <a target="_blank" href="http://www.pixologic.com/zbrush/community/gallery/gallery-main.php">gallery</a> to see some amazing art, all created with ZBrush.</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/zbrush" rel="tag">zbrush</a>, <a href="http://www.technorati.com/tag/cgi" rel="tag">cgi</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2007/03/12/zbrush-3-coming-on-may-15-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another scene finished</title>
		<link>http://talesfromthecellar.com/2006/10/11/another-scene-finished/</link>
		<comments>http://talesfromthecellar.com/2006/10/11/another-scene-finished/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Crawler]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Timewarp Films]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://fpsstorytelling.likestillwater.com/old/?p=8</guid>
		<description><![CDATA[Featured in this shot are actors Darla Albornoz and Justin Timpaine. Only two more scenes to go. Yipee!! Last week I finished what I called the &#8220;pivotal&#8221; scene. It&#8217;s pivotal for two reasons. First, the good guys face off against the creature for the first time. Second, it was the most challenging scene to complete. <a href='http://talesfromthecellar.com/2006/10/11/another-scene-finished/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="/wp-content/graphics/ConfrontStill.jpg" /><span style="color: #3366ff; font-size: 78%" /></p>
<p><span style="color: #3366ff; font-size: 78%">Featured in this shot are actors Darla Albornoz and Justin Timpaine.</span></p>
<p>Only two more scenes to go. Yipee!!</p>
<p>Last week I finished what I called the &#8220;pivotal&#8221; scene. It&#8217;s pivotal for two reasons. First, the good guys face off against the creature for the first time. Second, it was the most challenging scene to complete. Ironically, though, the shot I expected to be the most difficult of the whole film, a shot that required a major on-screen alteration to the creature, lots of tiny particles flying around, and direct interaction between an actor and the Crawler, only took a day to complete.</p>
<p>While working on the scene, an issue that came up a couple of times, including the shot shown above, was dealing with continuity problems.  It&#8217;s hard enough dealing with them when editing, but when you add into the mix the placement of CG elements after the fact, it opens up a whole other can of worms, or Crawlers in this case.  Since we didn&#8217;t initially plan to use CG for the Crawler, we hadn&#8217;t planned the shots to the level of detail needed for adding CG. We basically winged it. Luckily, however, we decided to film with traditional editing in mind, as opposed to the style adopted by many newer Hollywood directors, the long, motion-filled shots with no cuts. The traditional way uses frequent cuts from various angles: wide, mid, closeup, etc., while maintaining proper stage direction. Thus, a lot was fixed in editing before we even got the CG elements. But, as you can see in the above shot, while Darla and Justin should be looking directly at the creature&#8217;s eyes, it appears that Justin is looking at the creatures throat (if it actually has one); they have two different lines of sight.</p>
<p>Oops.</p>
<p>I dealt with this by making a choice: I set to Darla&#8217;s line of sight. Since she&#8217;s holding a shiny canister, she draws the eye more than Justin. Well, okay, she&#8217;d draw the eye more anyway.</p>
<p>Most of the continuity problems we faced were minor, and for some I did my due diligence as a post-production artist and &#8220;fixed them in post&#8221;. The rest we&#8217;ll live with as all filmmakers do.</p>
<div class="ttag">tags: <a href="http://www.technorati.com/tag/cgi" rel="tag">cgi</a>, <a href="http://www.technorati.com/tag/crawler" rel="tag">crawler</a>, <a href="http://www.technorati.com/tag/visual+effects" rel="tag">visual effects</a>, <a href="http://www.technorati.com/tag/timewarp+films" rel="tag">timewarp films</a></div>]]></content:encoded>
			<wfw:commentRss>http://talesfromthecellar.com/2006/10/11/another-scene-finished/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Back to Crawler</title>
		<link>http://talesfromthecellar.com/2006/08/22/back-to-crawler/</link>
		<comments>http://talesfromthecellar.com/2006/08/22/back-to-crawler/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Computer Generated Imagery (CGI)]]></category>
		<category><![CDATA[Crawler]]></category>
		<category><![CDATA[Timewarp Films]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://fpsstorytelling.likestillwater.com/old/?p=7</guid>
		<description><![CDATA[After a brief diversion working on Dead Hunt, I&#8217;m now back to finishing up Crawler. I&#8217;m actually on a pivotal scene, a major confrontation between the good guys and the monster. This one has some serious FX stuff in it; I get to do neat things to the Crawler itself, but since it deals with <a href='http://talesfromthecellar.com/2006/08/22/back-to-crawler/'>[...]</a>]]></description>
